Создание стрел
Материалы для создания стрел, разделённые по элементу/статусу.
Sharp Arrow
Название | Кол-во стрел |
---|---|
Old Blue Box | 50 |
Cracked Diamond | 50 |
Mantis Scythe | 1 |
Fang | 2 |
Mr. Scream | 200 |
Matyr's Leash | 10 |
Blade Lost in Darkness | 600 |
Bloody Edge | 600 |
Sharp Leaf | 30 |
Hard Feeler | 20 |
Leopard Claw | 10 |
Insect Leg | 10 |
Valhalla's Flower | 600 |
Sleep Arrow
Название | Кол-во стрел |
---|---|
Old Blue Box | 50 |
Yellow Gemstone | 1 |
Cursed Ruby | 10 |
Rough Wind | 5 |
Needle of Alarm | 5 |
Lucifer's Lament | 800 |
Crystal Fragment | 30 |
Yellow Bijou | 80 |
Mute Arrow
Название | Кол-во стрел |
---|---|
Dead Branch | 40 |
Emperium | 600 |
Flame Heart | 5 |
Opera Masque | 40 |
Young Twig | 1000 |
Lucifer's Lament | 400 |
Dragon Skin | 50 |
Cursed Seal | 50 |
Ice Scale | 200 |
Cursed Arrow
Название | Кол-во стрел |
---|---|
Amulet | 40 |
Red Gemstone | 1 |
Cursed Ruby | 50 |
Little Evil Horn | 2 |
Mother's Nightmare | 1000 |
Bloody Edge | 200 |
Dragon Skin | 50 |
Dark Crystal Fragment | 30 |
Will of the Darkness | 30 |
Cursed Seal | 50 |
Will of Red Darkness | 200 |
Clattering Skull | 50 |
Broken Farming Utensil | 20 |
Iron Arrow
Название | Кол-во стрел |
---|---|
Empty Bottle | 2 |
Garlet | 12 |
Wolf Claw | 15 |
Orc's Fang | 30 |
Horn | 35 |
Gill | 80 |
Iron | 100 |
Iron Ore | 50 |
Phracon | 50 |
Emveretarcon | 200 |
Mole Claw | 50 |
Dokebi Horn | 40 |
Dragon Canine | 50 |
Little Evil Horn | 50 |
Lantern | 80 |
Reins | 100 |
Wooden Mail | 500 |
Wooden Mail[1] | 700 |
Shackles | 700 |
Broken Farming Utensil | 10 |
Immaterial Arrow
Название | Кол-во стрел |
---|---|
Emperium | 600 |
Silver Robe | 10 |
Piece of Shield | 300 |
Yellow Bijou | 50 |
Skeletal Armor Piece | 500 |
Valhalla's Flower | 600 |
Oridecon Arrow
Название | Кол-во стрел |
---|---|
Emperium | 600 |
Rough Oridecon | 50 |
Heroic Emblem | 1 |
Gold | 50 |
Oridecon | 250 |
Dragon Canine | 1 |
Old Hilt | 1000 |
Key of Clock Tower | 50 |
Piece of Shield | 100 |
Shining Spear Blade | 100 |
Skeletal Armor Piece | 100 |
Stone Arrow
Название | Кол-во стрел |
---|---|
Yellow Gemstone | 30 |
Orc's Fang | 10 |
Green Live | 180 |
Great Nature | 1500 |
Mole Claw | 60 |
Porcupine Quill | 30 |
Stone Fragment | 50 |
Green Bijou | 100 |
Rusty Arrow
Название | Кол-во стрел |
---|---|
Red Gemstone | 10 |
Scorpion Tail | 3 |
Bee Sting | 1 |
Decayed Nail | 1 |
Zenorc's Fang | 5 |
Ogre Tooth | 5 |
Old Pick | 100 |
Used Iron Plate | 100 |
Broken Farming Utensil | 50 |
Poison Arrow
Название | Кол-во стрел |
---|---|
Red Gemstone | 1 |
Venom Canine | 1 |
Stinky Scale | 1 |
Tail of Steel Scorpion | 1 |
Poisonous Toad Skin | 20 |
Insect Leg | 50 |
Will of the Darkness | 30 |
Green Bijou | 80 |
Will of Red Darkness | 200 |
Crystal Arrow
Название | Кол-во стрел |
---|---|
Blue Gemstone | 30 |
Gill | 150 |
Crystal Blue | 180 |
Mystic Frozen | 1500 |
Ancient Tooth | 300 |
Fin Helm | 600 |
Fang of Hatii | 300 |
Ice Cubic | 100 |
Blue Bijou | 50 |
Glacial Heart | 50 |
Ice Scale | 150 |
Frozen Arrow
Название | Кол-во стрел |
---|---|
Blue Gemstone | 1 |
Mystic Frozen | 5 |
Blue Bijou | 80 |
Glacial Heart | 50 |
Ice Scale | 400 |
Steel Arrow
Название | Кол-во стрел |
---|---|
Rough Elunium | 200 |
Scell | 8 |
Orc's Fang | 5 |
Elunium | 1000 |
Steel | 100 |
Orc Claw | 10 |
Ancient Tooth | 20 |
Reins | 50 |
Manacles | 50 |
Opera Masque | 200 |
Mr. Scream | 300 |
Welding Mask | 200 |
Shackles | 50 |
Matyr's Leash | 100 |
Fin Helm | 200 |
Ogre Tooth | 30 |
Tail of Steel Scorpion | 250 |
Destroyed Armor | 150 |
Piece of Shield | 100 |
Burning Horseshoe | 100 |
Dragon Skin | 10 |
Tangled Chains | 50 |
Old Pick | 50 |
Used Iron Plate | 100 |
Battered Kettle | 50 |
Stun Arrow
Название | Кол-во стрел |
---|---|
Rough Elunium | 5 |
Evil Horn | 5 |
Heroic Emblem | 5 |
Elunium | 50 |
Welding Mask | 40 |
Stiff Horn | 2 |
Lucifer's Lament | 800 |
Stone Fragment | 30 |
Solid Peach | 30 |
Fire Dragon Scale | 300 |
Arrow
Название | Кол-во стрел |
---|---|
Tree Root | 7 |
Jellopy | 4 |
Cactus Needle | 50 |
Trunk | 40 |
Porcupine Quill | 70 |
Fine-grained Trunk | 20 |
Solid Trunk | 20 |
Barren Trunk | 20 |
Needle of Alarm | 100 |
Wooden Mail | 700 |
Wooden Mail[1] | 1000 |
Piece of Bamboo | 100 |
Silver Arrow
Название | Кол-во стрел |
---|---|
Zargon | 50 |
Emveretarcon | 40 |
Fang | 40 |
Unicorn Horn | 1000 |
Silver Robe | 700 |
Silver Robe | 1000 |
Golden Ornament | 200 |
Yellow Bijou | 50 |
Arrow of Shadow
Название | Кол-во стрел |
---|---|
Tooth of Bat | 1 |
Evil Horn | 20 |
Decayed Nail | 1 |
Horrendous Mouth | 5 |
Coal | 8 |
Dokebi Horn | 2 |
Loki's Whispers | 1000 |
Blade Lost in Darkness | 200 |
Key of Underground | 100 |
Armor Piece of Dullahan | 150 |
Tangled Chains | 50 |
Dark Crystal Fragment | 50 |
Will of the Darkness | 50 |
Skeletal Armor Piece | 200 |
Rune of Darkness | 300 |
Will of Red Darkness | 100 |
Clattering Skull | 50 |
Flash Arrow
Название | Кол-во стрел |
---|---|
Evil Horn | 10 |
Gold | 50 |
Great Nature | 5 |
Star Crumb | 30 |
Star Dust | 10 |
Glittering Jacket | 1000 |
Foolishness of the Blind | 200 |
Crystal Fragment | 10 |
Red Bijou | 80 |
Rune of Darkness | 150 |
Fire Arrow
Название | Кол-во стрел |
---|---|
Red Blood | 180 |
Flame Heart | 1500 |
Matchstick | 3000 |
Burnt Tree | 250 |
Burning Heart | 150 |
Live Coal | 100 |
Red Bijou | 100 |
Fire Dragon Scale | 300 |
Arrow of Wind
Название | Кол-во стрел |
---|---|
Wind of Verdure | 180 |
Rough Wind | 1500 |
Matyr's Leash | 150 |
Cat's Eye | 200 |
Blue Bijou | 50 |
Holy Arrow
Название | Кол-во стрел |
---|---|
Golden Ornament | 300 |
Valhalla's Flower | 600 |
Elven Arrow
Название | Кол-во стрел |
---|---|
Log | 40 |